World Land Trust Accounts 2004
Summarised Accounts Statement Of Financial Activities
for the period ended 31st December 2004.
| 2004 (£) |
2003 (£) |
|
Incoming Resources Unrestricted |
||
| Donations & Similar incoming resources | 176,056 | 134,088 |
| Contracts | 13,531 | 4,000 |
| Activities for generating Funds: Sales/ Other Income & Interest |
11,485 | 7,376 |
| 198,072 | 145,464 | |
Resources Expended Unrestricted |
||
| Costs of Generating funds: Fundraising Costs |
24,276 | 29,927 |
| Consultancy Fees | 32,120 | 29,033 |
| Cost of sales | 2,745 | 1,081 |
| Charitable Expenditure | ||
| Project expenditure | - | 5,967 |
| Project expenditure support costs | 57,875 | 50,133 |
| Management & Administration | 4,081 | 6,660 |
| 121,097 | 122,801 | |
| Net incoming resources | 76,975 | 22,663 |
| Transfer between funds | -41,979 | -34,077 |
| Total | 34,996 | -11,414 |
| Fund balance brought forward 01/01/2004 | 75,595 | 87,009 |
| Fund balance carried forward 31/12/2004 | 110,591 | 75,595 |
Incoming Resources Restricted |
||
| Donations & Similar incoming resources | 253,940 | 135,521 |
| Sales/ Other Income & Interest | - | - |
| Total | 253,940 | 135,521 |
Resources Expended Restricted |
||
| Costs of Generating funds: Fundraising Costs |
28,353 | 24,130 |
| Consultancy Fees | 12,172 | 8,485 |
| Charitable Expenditure | ||
| Project expenditure, including transfers overseas | 91,563 | 55,983 |
| Support Costs | 38,851 | 44,868 |
| Management & Administration | 33,491 | 4,373 |
| 204,435 | 137,839 | |
| Net (outgoing) / incoming resources | 49,505 | -2,318 |
| Transfer between funds | 41,979 | 34,077 |
| Total | 91,484 | 31,759 |
| Fund balance brought forward 01/01/2004 | 117,945 | 86,186 |
| Fund balance carried forward 31/12/2004 | 209,429 | 117,945 |
The accounts set out on this page are a summary of information extracted from the full audited accounts. The summarised accounts may not contain sufficient information to allow for a full understanding of the financial affairs of the charity. A copy of the full audited accounts is available from World Land Trust. Further information can be found here.

