World Land Trust Accounts 2006
Statement Of Financial Activities
for the year ended 31st December 2006.
| Unrestricted funds (£) | Restricted funds (£) |
2006 total (£) |
2005 total (£) |
|
Incoming Resources |
||||
| Voluntary income: | ||||
| - Donations and gifts | 275,093 | 449,103 | 724,196 | 458,155 |
| - Legacies | - | - | - | 139,560 |
| - Grants | 17,057 | 160,160 | 177,217 | 27,775 |
| Activities for generating funds: | ||||
| - Sales | 4,169 | 806 | 4,975 | 5,929 |
| Investment income | 11,273 | - | 11,273 | 3,764 |
| Contract income | 157,455 | - | 157,455 | - |
| Other income | 1,325 | - | 1,325 | 3,572 |
| Total income: | 466,372 | 610,069 | 1,076,441 | 638,755 |
Resources Expended |
||||
| Costs of Generating funds: | ||||
| - Costs of generating voluntary income | 85,895 | 37,524 | 123,419 | 92,296 |
| - Costs of trading operations | 20,522 | - | 20,522 | 1,835 |
| Costs of charitable activities: | ||||
| - Project expenditure | 132,818 | 643,222 | 776,040 | 249,161 |
| - Other costs | 49,210 | - | 49,210 | 74,251 |
| Governance costs | 34,413 | - | 34,413 | 17,694 |
| Total expenditure: | 322,858 | 680,746 | 1,003,604 | 435,237 |
|
Net incoming/ (outgoing) resources |
143,514 | (70,677) | 72,837 | 203,518 |
| Transfers between funds | (77,180) | 77,180 | - | - |
| Unrealised gain on revaluation of investment | - | - | - | 12,630 |
| Net increase in funds | - | - | - | 216,148 |
| Total funds at beginning of year | 299,047 | 237,121 | 536,168 | 320,020 |
| Total funds at end of year | 365,381 | 243,624 | 609,005 | 536,168 |
The Unrestricted funds at the end of 2006 includes £27,500 designated for specific projects
The accounts set out on this page are a summary of information extracted from the full audited accounts. For further information the full accounts, the Auditor's Report and the Trustees Annual Report should be consulted; copies of these can be obtained from the World Land Trust.
Further information can be found here.
« Return to What does the World Land Trust spend its money on?
Share this page:
| Tweet |
|

