Statement Of Financial Activities
for the year ended 31st December 2005.
Unrestricted funds (£) | Restricted funds (£) |
2005 total (£) |
2004 total (£) |
|
Incoming Resources |
||||
Voluntary income: | ||||
- Donations and gifts | 149,613 | 308,542 | 458,155 | 373,301 |
- Legacies | - | 139,560 | 139,560 | 44,149 |
- Grants | 14,383 | 13,392 | 27,775 | 15,362 |
Activities for generating funds: | ||||
- Sales | 3,294 | 2,635 | 5,929 | 5,417 |
Investment income | 3,754 | 10 | 3,764 | 1,219 |
Contract income | - | - | - | 7,655 |
Other income | 3,572 | - | 3,572 | 4,909 |
Total income: | 174,616 | 464,139 | 638,755 | 452,012 |
Resources Expended |
||||
Costs of Generating funds: | ||||
- Costs of generating voluntary income | 43,334 | 48,962 | 92,296 | 72,638 |
- Costs of trading operations | 1,835 | - | 1,835 | 3,226 |
Costs of charitable activities: | ||||
- Project expenditure | - | 249,161 | 249,161 | 170,808 |
- Other costs | 34,862 | 39,389 | 74,251 | 61,795 |
Governance costs | 17,694 | - | 17,694 | 17,065 |
Total expenditure: | 97,725 | 337,512 | 435,237 | 325,532 |
Net incoming resources | 76,891 | 126,627 | 203,518 | 126,480 |
Transfers between funds | 61,435 | (61,435) | - | - |
Unrealised gain on revaluation of investment | 12,630 | - | 12,630 | - |
Net increase in funds | 150,956 | 65,192 | 216,148 | 126,480 |
Total funds at beginning of year | 148,091 | 171,929 | 320,020 | 193,540 |
Total funds at end of year | 299,047 | 237,121 | 536,168 | 320,020 |
The Unrestricted funds at the end of the year includes £17,500 designated for specific projects
The accounts set out on this page are a summary of information extracted from the full audited accounts. The summarised accounts may not contain sufficient information to allow for a full understanding of the financial affairs of the charity. A copy of the full audited accounts is available from World Land Trust. Further information can be found here.